Property Attributes
- MLS#21424681
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityCross Roads
- NeighborhoodCross Oak Ranch Ph 3 Tr
- Zip76227
- StyleTraditional
- Year Built2014
- Taxes$ 6158
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1407
- Lot Size0.147 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 8613 Sierra Trail in highly desirable Cross Oak Ranch! This one-story, 3-bedroom, 2-full-bath home is in impeccable condition and absolutely stunning. The thoughtfully designed home features a light and bright open layout, kitchen with granite countertops, stainless steel appliances, plenty of cabinets, large pantry and opens to a spacious living area—an ideal spot for everyday moments and get-togethers with family and friends. The split-bedroom layout offers a private retreat in the primary suite, set apart from the secondary bedrooms, and bathroom which your guests will appreciate. All 3 bedrooms have new carpet, and ceiling fans. Outside, relax or entertain on the generous covered patio and the large backyard and side yard. And when you’re ready to get out and enjoy the neighborhood, Cross Oak Ranch offers residents a beautiful community park, 2 playgrounds, walking and jogging trails, neighborhood ponds, a lake, and two swimming pools, and a clubhouse, all with an incredibly low HOA. Just minutes away from Target, Kroger, Walmart, Costco, and HEB shopping, restaurants, and movies, and 25 minutes from DFW Airport. With inviting outdoor space and community amenities nearby, 8613 Sierra Trail makes it easy to picture your next chapter. Come see it for yourself!
| Elementary School |
|---|
| Cross Oaks Elementary School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $295,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,Electricity Available,Electricity Connected |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven |
| Easements | None |
| Assoc Fees | 275 |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Denton ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds |
| Exclusions | Washer,Dryer,Refrigerator,TVs all negotiable. |
| Year Built | 2014 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Community Sprinkler,Curbs,Jogging Path/Bike Path,Lake,Park,Pool,Sidewalks |
| Levels | One |
| Unexempt Taxes | 6158 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cross Oak Ranch Ph 3 Tr |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | Pedro Hernandez |
| County | Denton |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| City | Cross Roads |
| Elementary School Name | Cross Oaks |
| High School | Ray Braswell |
| Open House | Public: Sat Nov 7,2:00PM-5:00PM |
| Elementary School | Cross Oaks |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21424681 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Granite Counters,Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet,Engineered Wood,Tile |
| Fireplace Features | Brick,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Few Trees,Interior Lot,Lrg. Backyard Grass,Sprinkler System |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1470 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6403.3200 |
| Lot Size Acres | 0.1470 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor SIGNATURE REAL ESTATE GROUP shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas